
for
502, 601, 701-5, 701GPS, 702GPS, 702-5
704-5 and the 708
All these lights are all programmable to all of the I.A.L.A codes set out below by means of an Infra Red Programmer. They can be reprogrammed at any time.
|
Sequence Code |
IALA Flash Character |
FL1 | EC1 | FL2 | EC2 | FL3 | EC3 | FL4 | EC4 | FL5 | EC5 | FL6 | EC6 | FL7 | EC7 | FL8 | EC8 | FL9 | EC9 |
| 001 |
Fixed |
Steady On |
|||||||||||||||||
| 002 | FL(2 )10secs | 0.5 | 1 | 0.5 | 8 | ||||||||||||||
| 003 | FL(2) 10secs | 0.5 | 1.5 | .0.5 | 7.5 | ||||||||||||||
| 004 | FL(2) 10secs | 0.8 | 1.2 | 0.8 | 7.2 | ||||||||||||||
| 005 | FL(2) 10secs | 1 | 1 | 1 | 7 | ||||||||||||||
| 006 | FL(2) 10secs | 1 | 1.5 | 1 | 6.5 | ||||||||||||||
| 007 | FL(2) 12secs | 0.5 | 1 | 0.5 | 10 | ||||||||||||||
| 008 | FL(2) 12secs | 1.5 | 2 | 1.5 | 7 | ||||||||||||||
| 009 | FL(2) 15secs | 1 | 2 | 1 | 11 | ||||||||||||||
| 010 | FL(2) 5secs | 0.5 | 1 | 0.5 | 3 | ||||||||||||||
| 011 |
FL(2) 5secs |
1 | 1 | 1 | 2 | ||||||||||||||
| 012 | FL(2) 6secs | 0.5 | 1 | 0.5 | 4 | ||||||||||||||
| 013 | FL(2) 6secs | 0.8 | 1.2 | 0.8 | 3.2 | ||||||||||||||
| 014 | FL(2) 6secs | 1 | 1 | 1 | 3 | ||||||||||||||
| 015 | FL(2) 7secs | 1 | 1 | 1 | 4 | ||||||||||||||
| 016 | FL(2) 8secs | 0.5 | 1 | 0.5 | 6 | ||||||||||||||
| 017 | FL(2) 8secs | 1 | 1 | 1 | 5 | ||||||||||||||
| 018 | FL(2+1) 10secs | 0.5 | 0.7 | 0.5 | 2.1 | ||||||||||||||
| 019 | FL(2+1) 12secs | 0.8 | 1.2 | 0.8 | 2.4 | 0.8 | 6 | ||||||||||||
| 020 | FL(2+1) 12secs | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||||||
| 021 | FL(2+1) 15secs | 1 | 2 | 1 | 5 | 1 | 5 | ||||||||||||
| 022 | FL(2+1) 6secs | 0.3 | 0.4 | 0.3 | 1.2 | 0.3 | 3.5 | ||||||||||||
| 023 | FL(3) 12secs | 0.5 | 2 | 0.5 | 2 | 0.5 | 6.5 | ||||||||||||
| 024 | FL(3) 10secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 5.5 | ||||||||||||
| 025 | FL(3) 10secs | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| 026 | FL(3) 12secs | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 7.2 | ||||||||||||
| 027 | FL(3) 15secs | 0.3 | 0.7 | 0.3 | 1.7 | 0.3 | 10.7 | ||||||||||||
| 028 | FL(3) 15secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 10.5 | ||||||||||||
| 029 | FL(3) 20secs | 0.5 | 1.2 | 0.5 | 1.2 | 0.5 | 12.5 | ||||||||||||
| 030 | FL(3) 9secs | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 4.2 | ||||||||||||
| 031 | FL(4) 10secs | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 5 | ||||||||||
| 032 | FL(4) 10secs | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 3.2 | ||||||||||
| 033 | FL(4) 12secs | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 5.2 | ||||||||||
| 034 | FL(4) 15secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 8.5 | ||||||||||
| 035 | FL(4) 15secs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 036 | FL(4) 20secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 13.5 | ||||||||||
| 037 | FL(5) 20secs | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 11.2 | ||||||||
| 038 | FL(5) 20secs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| 039 | FL(6) 15secs | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 7 | ||||||
| 040 | FL-* | 5 | 1 | 1 | 1 | ||||||||||||||
| 041 | FL-** | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 042 | FL(1) 1.5secs | 0.3 | 1.2 | ||||||||||||||||
| 043 | FL(1) 1.5secs | 0.5 | 1 | ||||||||||||||||
| 044 | FL(1) 10secs | 0.5 | 9.5 | ||||||||||||||||
| 045 | FL(1) 10secs | 1 | 9 | ||||||||||||||||
| 046 | FL(1) 10secs | 1.5 | 8.5 | ||||||||||||||||
| 047 | FL(1) 12secs | 1.2 | 10.8 | ||||||||||||||||
| 048 | FL(1) 15secs | 1 | 14 | ||||||||||||||||
| 049 | FL(1) 2.5secs | 0.3 | 2.2 | ||||||||||||||||
| 050 | FL(1) 2.5secs | 0.5 | 2 | ||||||||||||||||
| 051 | FL(1) 2.8secs | 0.3 | 2.5 | ||||||||||||||||
| 052 | FL(1) 2secs | 0.2 | 1.8 | ||||||||||||||||
| 053 | FL(1) 2secs | 0.3 | 1.7 | ||||||||||||||||
| 054 | FL(1) 2secs | 0.4 | 1.6 | ||||||||||||||||
| 055 | FL(1) 2secs | 0.5 | 1.5 | ||||||||||||||||
| 056 | FL(1) 2secs | 0.7 | 1.3 | ||||||||||||||||
| 057 | FL(1) 2secs | 0.8 | 1.2 | ||||||||||||||||
| 058 | FL(1) 3secs | 0.3 | 1.7 | ||||||||||||||||
| 059 | FL(1) 3secs | 0.5 | 2.5 | ||||||||||||||||
| 060 | FL(1) 3secs | 0.7 | 2.3 | ||||||||||||||||
| 061 | FL(1) 3secs | 1 | 2 | ||||||||||||||||
| 062 | FL(1) 4.3secs | 1.3 | 3 | ||||||||||||||||
| 063 | FL(1) 4.4secs | 0.4 | 4 | ||||||||||||||||
| 064 | FL(1) 4secs | 0.5 | 3.5 | ||||||||||||||||
| 065 | FL(1) 4secs | 0.8 | 3.2 | ||||||||||||||||
| 066 | FL(1) 4secs | 1 | 3 | ||||||||||||||||
| 067 | FL(1) 4secs | 1.5 | 2.5 | ||||||||||||||||
| 068 | FL(1) 5secs | 0.3 | 4.7 | ||||||||||||||||
| 069 | FL(1) 5secs | 0.5 | 4.5 | ||||||||||||||||
| 070 | FL(1) 5secs | 1 | 4 | ||||||||||||||||
| 071 | FL(1) 5secs | 1.5 | 4.5 | ||||||||||||||||
| 072 | FL(1) 6secs | 0.5 | 5.5 | ||||||||||||||||
| 073 | FL(1) 6secs | 0.6 | 5.4 | ||||||||||||||||
| 074 | FL(1) 6secs | 1 | 5 | ||||||||||||||||
| 075 | FL(1) 6secs | 1.5 | 4.5 | ||||||||||||||||
| 076 | FL(c152) 7.5secs | 0.8 | 6.7 | ||||||||||||||||
| 077 | ISO(1) 10secs | 5 | 5 | ||||||||||||||||
| 078 | ISO(1) 2secs | 1 | 1 | ||||||||||||||||
| 079 | ISO(1) 4ecs | 2 | 2 | ||||||||||||||||
| 080 | ISO(1) 5secs | 2.5 | 2.5 | ||||||||||||||||
| 081 | ISO(1) 6secs | 3 | 3 | ||||||||||||||||
| 082 | ISO(1) 8secs | 4 | 4 | ||||||||||||||||
| 083 | ISO(b239 )3secs | 1.5 | 1.5 | ||||||||||||||||
| 084 | LFL(1) 10secs | 2 | 8 | ||||||||||||||||
| 085 | LFL(1) 10secs | 3 | 7 | ||||||||||||||||
| 086 | LFL(1) 10secs | 4 | 6 | ||||||||||||||||
| 087 | LFL(1) 12secs | 2 | 10 | ||||||||||||||||
| 088 | LFL(1) 15secs | 4 | 11 | ||||||||||||||||
| 089 | LFL(1) 5secs | 2 | 3 | ||||||||||||||||
| 090 | LFL(1) 6secs | 2 | 4 | ||||||||||||||||
| 091 | LFL(1) 8secs | 2 | 6 | ||||||||||||||||
| 092 | LFL(1) 8secs | 3 | 5 | ||||||||||||||||
| 093 | MO(A) 10secs | 0.5 | 0.5 | 1.5 | 7.5 | ||||||||||||||
| 094 | MO(A) 15secs | 0.5 | 1.5 | 2 | 11 | ||||||||||||||
| 095 | MO(A) 6secs | 0.3 | 0.6 | 1 | 4.1 | ||||||||||||||
| 096 | MO(A) 8secs | 0.8 | 1.2 | 2.4 | 3.6 | ||||||||||||||
| 097 | MO(B) 15secs | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 10.5 | ||||||||||
| 098 | MO(U) 10secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.9 | 7.1 | ||||||||||||
| 099 | MO(U) 10secs | 0.4 | 0.6 | 0.4 | 0.6 | 1.2 | 6.8 | ||||||||||||
| 100 | MO(U) 10secs | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 6.5 | ||||||||||||
| 101 | MO(U) 15secs | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 11.5 | ||||||||||||
| 102 | MO(U) 15secs | 0.6 | 0.3 | 0.6 | 0.3 | 1.4 | 11.8 | ||||||||||||
| 103 | MO(U) 15secs | 0.7 | 0.5 | 0.7 | 0.5 | 1.9 | 10.7 | ||||||||||||
| 104 | MO(U) 15secs | 0.7 | 0.7 | 0.7 | 0.7 | 2.1 | 10.1 | ||||||||||||
| 105 | MO(U) 15secs | 0.75 | 0.45 | 0.75 | 0.45 | 2 | 10.6 | ||||||||||||
| 106 | MO(U) 15secs | 1.15 | 0.73 | 1.15 | 0.73 | 3.03 | 8.21 | ||||||||||||
| 107 | MO(U) 15secs | 1.3 | 0.7 | 1.3 | 0.7 | 3.3 | 7.7 | ||||||||||||
| 108 | MO(U)****15secs | 0.75 | 0.15 | 0.75 | 0.15 | 1.62 | 11.55 | ||||||||||||
| 109 | MO(U)*15secs | 0.45 | 0.45 | 0.45 | 0.45 | 1.35 | 11.85 | ||||||||||||
| 110 | MO(U)**15secs | 0.55 | 0.35 | 0.55 | 0.35 | 1.45 | 11.75 | ||||||||||||
| 111 | MO(U)***15secs | 0.6 | 0.3 | 0.6 | 0.3 | 1.5 | 11.7 | ||||||||||||
| 112 | MO(U) 10secs | 0.2 | 0.8 | 0.2 | 0.8 | 0.6 | 7.4 | ||||||||||||
| 113 | OC(1) 10secs | 7 | 3 | ||||||||||||||||
| 114 | OC(1) 10secs | 7.5 | 2.5 | ||||||||||||||||
| 115 | OC(1) 15secs | 10 | 5 | ||||||||||||||||
| 116 | OC(1) 3secs | 2 | 1 | ||||||||||||||||
| 117 | OC(1) 3secs | 2.5 | 0.5 | ||||||||||||||||
| 118 | OC(1) 4secs | 3 | 1 | ||||||||||||||||
| 119 | OC(1) 5secs | 3 | 2 | ||||||||||||||||
| 120 | OC(1) 5secs | 4 | 1 | ||||||||||||||||
| 121 | OC(1) 5secs | 4.5 | 0.5 | ||||||||||||||||
| 122 | OC(1) 6secs | 4 | 2 | ||||||||||||||||
| 123 | OC(1) 6secs | 4.5 | 1.5 | ||||||||||||||||
| 124 | OC(1) 6secs | 5 | 1 | ||||||||||||||||
| 125 | OC(1) 1.2secs | 0.3 | 0.9 | ||||||||||||||||
| 126 | Q(1) 1.2secs | 0.5 | 0.7 | ||||||||||||||||
| 127 | Q(1) 1.2secs | 0.6 | 0.6 | ||||||||||||||||
| 128 | Q(1) 1secs | 0.2 | 0.8 | ||||||||||||||||
| 129 | Q(1) 1secs | 0.3 | 0.7 | ||||||||||||||||
| 130 | Q(1) 1secs | 0.4 | 0.6 | ||||||||||||||||
| 131 | Q(1) 1secs | 0.5 | 0.5 | ||||||||||||||||
| 132 | Q(1) 1secs | 0.8 | 0.2 | ||||||||||||||||
| 133 | Q(2) 10secs | 0.5 | 1.5 | 0.5 | 7.5 | ||||||||||||||
| 134 | Q(2) 10secs | 0.6 | 0.4 | 0.6 | 8.4 | ||||||||||||||
| 135 | Q(2) 5secs | 0.3 | 0.7 | 0.3 | 3.7 | ||||||||||||||
| 136 | Q(2) 6secs | 0.3 | 0.7 | 0.3 | 4.7 | ||||||||||||||
| 137 | Q(2) 6secs | 0.35 | 0.7 | 0.35 | 4.6 | ||||||||||||||
| 138 | Q(3) 10secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 7.7 | ||||||||||||
| 139 | Q(3) 10secs | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 7.65 | ||||||||||||
| 140 | Q(3) 10secs | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7 | ||||||||||||
| 141 | Q(4) 10secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 6.7 | ||||||||||
| 142 | Q(4) 12secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 8.7 | ||||||||||
| 143 | Q(4) 15secs | 0.35 | 0.7 | 0.35 | 0.7 | 0.35 | 0.7 | .035 | 11.5 | ||||||||||
| 144 | Q(4) 20secs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 16.5 | ||||||||||
| 145 | Q(4) 6secs | 0.4 | 0.6 | 0.4 | 0.6 | 0.4 | 0.6 | 0.4 | 2.6 | ||||||||||
| 146 | Q(5) 10secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 5.7 | ||||||||
| 147 | Q(5) 20secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 15.7 | ||||||||
| 148 | Q(5) 20secs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 15.5 | ||||||||
| 149 | Q(5) 7secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 2.7 | ||||||||
| 150 | Q(6) 10secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 4.7 | ||||||
| 151 | Q(6)+LFL15secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 2 | 7 | ||||
| 152 | Q(6)+LFL15secs | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 1.05 | 7.95 | ||||
| 153 | Q(6)+LFL15secs | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2 | 5.8 | ||||
| 154 | Q(9) 15secs | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 6.7 |
| 155 | Q(9) 15secs | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 0.65 | 0.35 | 6.65 |
| 156 | Q(9) 15secs | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4.8 |
| 157 | VQ(1) 0.5secs | 0.15 | 0.35 | ||||||||||||||||
| 158 | VQ(1) 0.5secs | 0.2 | 0.3 | ||||||||||||||||
| 159 | VQ(1) 0.6secs | 0.2 | 0.4 | ||||||||||||||||
| 160 | VQ(1) 0.6secs | 0.3 | 0.3 | ||||||||||||||||
| 161 | VQ(3) 5secs | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 3.85 | ||||||||||||
| 162 | VQ(3) 5secs | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 3.8 | ||||||||||||
| 163 | VQ(3) 5secs | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 3.5 | ||||||||||||
| 164 | VQ(6)+LFL10secs | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 2 | 5 | ||||
| 165 | VQ(6)+LFL10secs | 03 | 0.3 | 03 | 0.3 | 03 | 0.3 | 03 | 0.3 | 03 | 0.3 | 03 | 0.3 | 2 | 4.4 | ||||
| 166 | VQ(9) 10secs | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 5.85 |
| 167 | VQ(9) 10secs | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 5.8 |
| 168 | VQ(9) 10secs | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4.9 |
| 169 | Q(2) 7secs | 0.5 | 1 | 0.5 | 5 | ||||||||||||||
| 170 | FL(2) 5secs | 0.3 | 0.4 | 0.3 | 4 | ||||||||||||||
| 171 | FL(2) 10secs | 0.5 | 0.7 | 0.5 | 8.3 | ||||||||||||||
| 172 | FL(5) 20secs | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 13.5 | ||||||||
| 173 | FL(2) 10secs | 1 | 2 | 1 | 6 | ||||||||||||||
| 174 | FL(1) 4secs | 0.4 | 0.6 | ||||||||||||||||
| 175 | FL(2) 5secs | 0.4 | 0.6 | 0.4 | 3.6 | ||||||||||||||
| 176 | Mo(A) 8secs | 0.4 | 0.6 | 2 | 5 | ||||||||||||||
| 177 | FL(1) 2.5secs | 1 | 1.5 | ||||||||||||||||
| 178 | FL(3+1) 20secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 4.5 | 0.5 | 10.5 | ||||||||||
| 179 | FL(3+1) 20secs | 0.6 | 1.4 | 0.6 | 1.4 | 0.6 | 4.4 | 0.6 | 10.4 | ||||||||||
| 180 | FL(3+1) 20secs | 0.65 | 1.35 | 0.65 | 1.35 | 0.65 | 4.35 | 0.65 | 10.35 | ||||||||||
| 181 | FL(3+1) 20secs | 0.7 | 1.3 | 0.7 | 1.3 | 0.7 | 4.3 | 0.7 | 10.3 | ||||||||||
| 182 | FL(3+1) 20secs | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 4.2 | 0.8 | 10.2 | ||||||||||
| 183 | FL(2) 7secs | 0.5 | 1.5 | 1.5 | 4.5 | ||||||||||||||
| 184 | FL(3) 9secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 4.5 | ||||||||||||
| 185 | LFL(1) 11secs | 2 | 9 | ||||||||||||||||
| 186 | FL(6+1) 15secs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 7 | ||||
| 187 | Mo(()) 12secs | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 6.5 | ||||||||||||
| 188 | Mo(0) 15secs | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 9.5 | ||||||||||||
| 189 | Q(1) 1secs | 0.25 | 0.75 | ||||||||||||||||
| 190 | Q(3) 4.6secs | 0.3 | 0.7 | 0.3 | 2 | 0.3 | 1 | ||||||||||||
| 191 | FL(1) 7.5secs | 0.5 | 7 | ||||||||||||||||
| 192 | FL(4) 11secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 4.5 | ||||||||||
| 193 | FL(3) 21secs | 0.5 | 1.5 | 0.5 | 4.5 | 0.5 | 135 | ||||||||||||
| 194 | FL(3) 6secs | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | 0.5 | ||||||||||||
| 195 | FL(3) 10secs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7.5 | ||||||||||||
| 196 | FL(9) 15secs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 6.5 |
| 197 | OS(2) 6secs | 3 | 1 | ||||||||||||||||
| 198 | OS(3) 8secs | 3 | 1 | ||||||||||||||||
| 199 |
OS(4) 10secs |
3 | 1 | 1 | 1 | ||||||||||||||
| 200 |
FL(2) 6secs |
0.5 | 1.5 | 0.5 | 3..5 | ||||||||||||||
| 201 | F1(1) 8secs | 0.5 | 7.5 | ||||||||||||||||
| 202 |
FL(3)15secs |
0.3 | 1.7 | 0.3 | 1.7 | 0.3 | 10.7 | ||||||||||||
| 203 |
FL(2)5secs |
0.2 | 0.8 | 0.2 | 0.8 | ||||||||||||||
| 204 | FL(2)4secs | 0.5 | 1 | 0.5 | 2 | ||||||||||||||
| 205 | FL(2)4.5secs | 0.3 | 1 | 0.3 | 2.9 | ||||||||||||||
| 206 | FL(3)10secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 5.5 | ||||||||||||
| 207 |
FL(3)15secs |
0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 10.5 | ||||||||||||
| 208 | Mo(B)16secs | 1.5 | 0.5 | 0.5 | 10.5 | ||||||||||||||
| 209 | Q1secs | 0.15 | 0.85 | ||||||||||||||||
| 232 | CST3 | 9. | 15 | ||||||||||||||||
| 251 | CST22 | 0.7 | 2.8 | ||||||||||||||||
| 252 | CST23 | 0.7 | 2.9 | ||||||||||||||||
| 253 | CST24 | 0.7 | 4.8 | ||||||||||||||||
| 254 | F1(3)15secs | 0.5 | 1.5 | 0.5 | 3 | 0.5 | 9 | ||||||||||||
| 255 | GpD(5)14secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 5.5 | ||||||||
| 256 | GpD(5)15secs | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 6.5 | ||||||||